The Right Plan for
Your Business
Choose the right plan for your business. AI SmartTalk offers a range of subscription options to suit your needs, from startups to enterprises. Find the perfect plan for you.
Start TrialChoose the right plan for your business. AI SmartTalk offers a range of subscription options to suit your needs, from startups to enterprises. Find the perfect plan for you.
Features | Trial 0€/mo ex VAT | Starter 4.9€/mo ex VAT | Business 19.9€/mo ex VAT | Pro 49.9€/mo ex VAT | Scale 199.9€/mo ex VAT | Enterprise 499.9€/mo ex VAT |
---|---|---|---|---|---|---|
AI Smarttalk Credits | 200k | 300k | 1200k | 4000k | 10000k | 50000k |
Documents | 100 | 100 | 1000 | 3000 | 5000 | 50000 |
Agents | 1 | 1 | 3 | 3 | 5 | 20 |
Seats | 1 | 1 | 1 | 3 | 5 | 10 |
Wordpress / CMS Integration | - | |||||
E-commerce integration | - | - | ||||
Smart Calendar | - | - | ||||
CRM integration | - | - | - | - | ||
Meta integration | - | - | - | - | ||
Remove branding | - | - | - | - | ||
Smart Calendar Credits | 0 | 0 | 5 | 10 | 20 | 30 |
Email Credits | 0 | 0 | 5 | 10 | 15 | 20 |
SMS Credits | 0 | 5 | 5 | 10 | 15 | 20 |
Start Free | Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
Addon | Description | Price | Starter | Business | Enterprise |
---|---|---|---|---|---|
Wordpress Integration | Integration with Wordpress Integration | 5€/mo | - | - | - |
Email Integration | Send emails via your chatbot | 0.04€/unit | - | 5 included | 20 included |
Text Message | Send SMS messages to your customers | 0.09€/unit | 5 included | 5 included | 20 included |
Wordpress Documents | Process WordPress posts as documents | 0.2€/unit | 5 included | 5 included | 20 included |
Wordpress Seo | SEO optimization for WordPress content | 0.1€/unit | 3 included | 5 included | 10 included |
Remove Branding | Remove AiSmartTalk branding from your chatbot | 10€/mo | - | - | 1 included |
Smart Calendar | Calendar integration for appointment scheduling | 5€/mo | - | 5 included | 30 included |
This section allows you to emulate how much usage you can do with a LLM model using your AI SmartTalk Credits.
Compare the credits required for different AI models to process tokens. This comparison helps you understand the cost-effectiveness of each model.
Model | Provider | Type | Credits per Token |
---|---|---|---|
AI SmartTalk Credits | AI SmartTalk | 0 | |
GPT-4o mini | OpenAI | Small | 0.1 |
Mistral Small 3.1 | Souverain niveau 1 | SmallSovereign | 0.1 |
Mistral Large | Souverain niveau 1 | LargeSovereign | 0.4 |
GPT-4o | OpenAI | Large | 13.3 |
Claude 3.7 | Anthropic | Large | 33.7 |
Engage visitors with an intelligent chatbot that learns from your content and answers questions in natural language.
Upload documents, web pages, and more to train your AI on your specific business knowledge.
Create specialized AI agents for different topics or departments of your business.